Size Guide
Please be aware that measurements may vary by +/- 1-2cm.
JEANS
SIZE | WAIST (INCHES) | FRONT RISE | INSEAM |
---|---|---|---|
XS(28/30) | 38cm | 27cm | 67cm |
S(30/30) | 40cm | 28cm | 69cm |
M(32/32) | 42cm | 29cm | 71cm |
L(34/34) | 44cm | 30cm | 73cm |
XL(36/34) | 46cm | 31cm | 75cm |
DENIM JACKET
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
XS | 60cm | 60cm |
S | 62cm | 62cm |
M | 64cm | 64cm |
L | 66cm | 66cm |
XL | 68cm | 68cm |
BELT
SIZE | FULL BELT LENGTH |
XS-M | 102CM |
M-XL | 112CM |
WORKWEAR JACKET
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
S | 64cm | 62cm |
M | 66cm | 65cm |
L | 68cm | 68cm |
XL | 70cm |
71cm |
KNIT
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
XS | 61cm | 60cm |
S | 63cm | 62cm |
M | 65cm | 64cm |
L | 67cm | 66cm |
XL | 69cm | 68cm |
CLASSIC ZIP
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
XS | 63cm | 62cm |
S | 65cm | 64cm |
M | 67cm | 66cm |
L | 69cm | 68cm |
XL | 71cm | 70cm |
BEANIE
SIZE | BOTTOM WIDTH | HEIGHT |
ONE SIZE | 24cm | 20cm |
T SHIRTS
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
S | 57cm | 66cm |
M | 59cm | 68cm |
L | 61cm | 80cm |
XL | 63cm | 72cm |
WINDBREAKER
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
S | 61cm | 64cm |
M | 63.5cm | 66.5cm |
L | 66cm | 69cm |
XL | 68.5cm |
71.5cm |
ZIPS/ HOODIES
SIZE | HALF CHEST | BODY LENGTH |
---|---|---|
XS | 63cm | 62cm |
S | 65cm | 64cm |
M | 67cm | 66cm |
L | 69cm | 68cm |
XL | 71cm | 70cm |